103cds
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| 103cds [2025/08/06 12:45] – removed - external edit (Unknown date) 127.0.0.1 | 103cds [2025/08/06 12:45] (current) – ↷ Page name changed from anthology_of_korean_traditional_folksongs to 103cds sichoi2 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== 《Anthology of Korean Traditional Folk Songs》====== | ||
| + | ---- | ||
| + | |||
| + | ===== “한국민요대전” / 103CDs ===== | ||
| + | * A great collection by MBC Radio dept. during the period from 1989 to 1995. | ||
| + | * Include the traditional folk songs in South Korea | ||
| + | * The first album on Jeju island being released in 1990, albums on the other region had been released annually until 1996 | ||
| + | * With 2,255 songs, total 103 CDs. | ||
| + | * Released as a piece not for sale in a limited edition of total 500 products, which were then distributed in National Library, universities, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== The Contents of the CDS ===== | ||
| + | * Jeju Island: 10CDs, 171songs | ||
| + | * Jeonnam Province: 20CDs, 342songs | ||
| + | * Jeonbuk Province: 12CDs, 254songs | ||
| + | * Gyeonggi Province: 8CDs, 109songs | ||
| + | * Gangwon Province: 10CDs, 287songs | ||
| + | * Chungbuk Province: 6CDs, 150songs | ||
| + | * Chungnam Province: 12CDs, 232songs | ||
| + | * Gyeongbuk Province: 15CDs, 555songs | ||
| + | * Gyeongnam Province: 8CDs, 155songs | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Buying the Record ===== | ||
| + | * It is possible to buy the copy version at MBC Division of the Domestic Business. | ||
| + | * To request the copy version: complete the requesting form below, contact through phone, email, or fax. | ||
| + | * [[http:// | ||
| + | * Tel: 822-789-1315 / Fax: 822-782-3094 / The Person in charge: 조아라(Cho, | ||
| + | * For further inquiries, contact 최상일(Choi, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Distribution and Downloading the Explanations ===== | ||
| + | * Currently, explanations on the folksongs of Chungnam, Chungbuk and Gyeonggi Provinces are remaining | ||
| + | * Possible to get these booklets without paying any price by visiting MBC, but prior contact is required | ||
| + | |||
| + | * Otherwise, downloading the explanation documents in ' | ||
| + | * Download explanation documents | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | [[http:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | << [[start]] | ||
